reCAPTCHA v3
Score invisível. Envie action e, se precisar, minScore.
Slug recaptcha_v3, enviado no campo type do pedido. Devolve token g-recaptcha-response.
quem resolve
| API | Status | Preço / mil |
|---|---|---|
| Carregando a cobertura… | ||
parâmetros
| Campo | Tipo | Descrição | |
|---|---|---|---|
type | string | obrigatório | Slug do captcha (este tipo). |
model | string | opcional | Modelo (pool ordenado com failover). Ex.: gov-multi. Precedência: api > model > default do type > Auto. |
api | number | opcional | Pin na API N (sem failover). Omita para model/default/Auto. |
site_key | string | obrigatório | Chave pública do widget (websiteKey também é aceito). |
site_url | string | obrigatório | URL da página onde o captcha aparece (websiteURL também é aceito). |
action | string | opcional | pageAction do grecaptcha.execute (ex.: login, submit). |
minScore | number | opcional | Score mínimo 0.1–0.9. Padrão típico 0.7. |
proxy | string | opcional | Proxy opcional. |
pedido
{
"type": "recaptcha_v3",
"site_key": "6Le...",
"site_url": "https://example.com/login",
"action": "login",
"minScore": 0.7
}resposta pronta
{
"success": true,
"data": {
"requestId": "3f2c…",
"status": "Completed",
"solution": "<token>"
}
}